The SB220 pulse oximeter is a compact, fingertip device for measuring Sp02 values quickly and decisively.
With the SB220, the finger sensor is integrated into the main unit, which eliminates dangling cables; in effect, this unit can be used to measure Sp02 values in mobilization without the restriction of time and space.
Its small size can also be advantageous for caregivers making the rounds, reducing the burden of transporting bulky, cable-laden monitoring equipment.
- Shows the strength heartbeat
- Big LED screen display for easy reading
- Bright organic LED display
- Audible alarm system
- One-touch ON/OFF Key for easy operation
- Economical & portable health management tool
Specifications
Model | Finger Monitor SB220 |
---|---|
Dimension ( W x D x H ) | 34 x 35 x 63.5 mm |
Weight | 37g (excluding battery) |
Scope of Measurement | SpO2 : 35% ~ 99% Pulse rate: 30 ~250 bpm |
Precision | SpO2 : 70% ~ 100% ± 2 digits(%) 35% ~ 69% : unspecified |
Pulse Rate | 30 ~ 250±3 bpm |
Averaging | 4 for SpO2 ; 8 for Pulse rate |
Battery | 2 "AAA" alkaline (Can be used for 14 hours) |
Environmental Conditions | Operating Temperature: 41°F ~ 104°F (5°C ~ 40°C) Storage Temperature : -4°F ~ 158°F (-20°C ~ 70°C) Operating Humidity : 15% ~ 95%, noncondensing |
Standards | Type of Protection : IEC60601-1-2, Class B,IEC60601-1 |
Download
-
1 MB2019-02-18