- Suitable for patients in medium to high risk of pressure injury
- Its automatic adjustment system allows user for fast and simple set up along with pressure fine tuning to optimize patients' comfort
-
Automatic Adjustment for Simple Set Up
-
Tuning
To fine tune the pressure & optimize patient comfort
-
Cell-on-Cell Bladder
The bottom cells acts as basic pressure support to avoid bottoming out in case of power failure
-
Five Modes to Fulfill Individual Needs
- Max Firm
- Alternating
- Seat Inflation w/ Alternating
- Seat Inflation w/ CLP
- Continuous Low Pressure (CLP)
-
Nylon/PU Cover
Vapor permeable and water resistant with basic flame retardant level
-
Quick Connector
Once with cap on, instantly switch to static air mattress for transportation need
-
CPR Valve
Quickly deflate the mattress during emergencies
-
Alarm System increase patient safety
- Low Pressure
- Power Failure
- Tech Support
Specifications
Model | Domus Auto | |
---|---|---|
Pump | Dimensions | 29 x 18.5 x 12.6 cm |
Weight | 2.2 Kg | |
Case Material | Flame retardant ABS | |
Supply Voltage | AC 220 - 240V, 50Hz ; AC 100 - 120V, 60Hz |
|
Operating Cycle | 9.6 mins | |
Mattress | Mattress type | 8" Replacement |
Dimensions | 200x 90x 20.3 cm | |
Alternating | 1 - in - 2 | |
Cell Height | 20 x 8" | |
Weight | 6.9 kg | |
Cover Material | Silver+ Nylon/PU | |
Cell Material | Nylon / PU | |
Maximum Patient | 200 kg | |
Flame Retardant | EN 597-1 & EN 597-2 | |
Mattress | Mattress type | 5" + 3" Overlay |
Dimensions | 200 x 90 x 12.7 cm w/ 3" high foam pocket | |
Alternating | 1 - in - 2 | |
Cell Height | 17 x 5" | |
Weight | 5.6 kg | |
Cover Material | Silver+ Nylon/PU | |
Cell Material | Nylon / PU | |
Maximum Patient | 180 kg | |
Flame Retardant | EN 597-1 & EN 597-2 |
Download
-
14 MB2019-02-01
-
2 MB2019-02-18