"Dual Mode - The Ultimate Solution"
- Suitable for patients with high to very high risk for pressure ulcers
- Ventilated low air loss for patients’ upmost comfort
- High performance blower provides >1200 lpm of air loss from mattress for effective microclimate control
- Unique heel relief function for comprehensive care for patients
- The design of five different modes of treatment fulfilling various patients' needs
TRUE low air loss prevents skin maceration






Hybrid system provides both TRUE low air loss and alternating pressure




Alternating

Static






15 seconds





Pulsation mode encourage lymph & blood flow to accelerate oxygenation
Simplicity
Three size mattresses work with one pump





Specifications
Model | Serene Air | |
---|---|---|
Pump | Dimension | 12.3” x 10.2” x 6.3” / 31.2 x 26 x 16 cm |
Weight | 11.0 lb / 5.0 Kg | |
Case Material | Flame retardant ABS | |
Supply Voltage | AC 110-120V 60Hz, 4.5A | |
Operating Cycle | 5/10/15/20 min. selectable | |
Mattress (36") | Mattress type | 8’’ Mattress with 2” Foam pocket (Foam is not included) |
Dimension | 78.7” x 35.4” x 8” 200 x 90 x 20.3 cm |
|
Cell Height | 8” x 20 cells | |
Weight | 16.5 lbs / 7.5 Kg | |
Material | Cover: 4–Way Stretch; Cell: Nylon/PU; Base: Nylon/PU | |
Maximum Patient Weight | 440 lbs/ 200 kg | |
Flame Retardant Standards | EN 597-1 & EN 597-2 | |
HCPCS code | E0277 | |
Mattress (42") | Mattress type | 8’’ Mattress with 2” Foam pocket (Foam is not included) |
Dimension | 78.7” x 42” x 8” 200 x 107 x 20.3 cm |
|
Cell Height | 8” x 22 cells | |
Weight | 18.8 lbs / 8.5 Kg | |
Material | Cover: 4–Way Stretch; Cell: Nylon/PU; Base: Nylon/PU | |
Maximum Patient Weight | 700 lbs/ 320 kg | |
Flame Retardant Standards | EN 597-1 & EN 597-2 | |
HCPCS code | E0277 | |
Mattress (48") | Mattress type | 8’’ Mattress with 2” Foam pocket (Foam is not included) |
Dimension | 78.7” x 48” x 8” 200 x 122 x 20.3 cm |
|
Cell Height | 8” x 26 cells | |
Weight | 21.0 lbs / 9.5 Kg | |
Material | Cover: 4–Way Stretch; Cell: Nylon/PU; Base: Nylon/PU | |
Maximum Patient Weight | 990 lbs/ 450 kg | |
Flame Retardant Standards | EN 597-1 & EN 597-2 | |
HCPCS code | E0277 |
Download
-
3 MB2021-09-01
-
7 MB2019-06-26