"Dual Mode - The Ultimate Solution"
- Suitable for patients with high to very high risk for pressure ulcers
- Ventilated low air loss for patients’ upmost comfort
- Cell-on-Cell bladder to avoid bottoming out
- Compressor with high volume airflow



Low air loss prevents skin maceration
Simplicity
Three size mattresses work with one pump





Cell-on-Cell design
prevents bottoming out




Five modes fit different needs

Specifications
Model | Serene Elite | |
---|---|---|
Pump | Dimension | 13.4” x 5.9” x 9.2” / 34.0 x 15.0 x 23.4 cm |
Weight | 6.83 lb / 3.1 Kg | |
Case Material | Flame retardant ABS | |
Supply Voltage | AC 110-120V 60 Hz, 0.17A | |
Operating Cycle | 10/15/20/25 min. selectable | |
Mattress (36") | Mattress type | 8’’ Replacement |
Dimension | 78.7” x 35.4” x 8” 200 x 90 x 20.3 cm |
|
Cell Height | 8” x 20 cells | |
Weight | 16.5 lb / 7.5 Kg | |
Material | Cover: Nylon/PU; Cell: Nylon/PU; Base: Nylon/PU | |
Maximum Patient Weight | 460 lbs / 210 kg | |
Flame Retardant Standards | CAL 116 & CAL 117 | |
HCPCS code | E0277 | |
Mattress (42") | Mattress type | 8’’ Replacement |
Dimension | 78.7” x 42” x 8” 200 x 107 x 20.3 cm |
|
Cell Height | 8” x 20 cells | |
Weight | 18.8 lb / 8.5 Kg | |
Material | Cover: Nylon/PU; Cell: Nylon/PU; Base: Nylon/PU | |
Maximum Patient Weight | 1000 lbs / 455 kg | |
Flame Retardant Standards | CAL 116 & CAL 117 | |
HCPCS code | E0277 | |
Mattress (48") | Mattress type | 8’’ Replacement |
Dimension | 78.7” x 48” x 8” 200 x 122 x 20.3 cm |
|
Cell Height | 8” x 20 cells | |
Weight | 21.0 lb / 9.5 Kg | |
Material | Cover: Nylon/PU; Cell: Nylon/PU; Base: Nylon/PU | |
Maximum Patient Weight | 1000 lbs / 455 kg | |
Flame Retardant Standards | CAL 116 & CAL 117 | |
HCPCS code | E0277 |
Download
-
3 MB2021-09-11
-
7 MB2019-06-25